Difference between revisions of "Ascendant Shroud"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
* +10 Physical Resistance Rating | * +10 Physical Resistance Rating | ||
* +10% More Attack Damage | * +10% More Attack Damage | ||
* 10% Profane Bonus to Maximum Hit Points | * 10% Profane Bonus to Maximum {{EnhItemEnchantment|False Life (Enchantment)|False Life|Hit Points}} | ||
Line 25: | Line 25: | ||
While in Shroud of the Wraith: | While in Shroud of the Wraith: | ||
* +2 Sneak Attack Dice | * +2 {{EnhItemEnchantment|Sneak Attack}} Dice | ||
* +5% Incorporeality | * +5% Incorporeality | ||
* +3% Dodge | * +3% Dodge | ||
Line 38: | Line 38: | ||
* +10 Cold Resistance | * +10 Cold Resistance | ||
* +10 Electric Resistance | * +10 Electric Resistance | ||
* -5% {{EnhItemEnchantment | * -5% {{EnhItemEnchantment|Spell Point Cost}} | ||
|rank1cooldown= | |rank1cooldown= | ||
|rank2benefit= | |rank2benefit= |
Latest revision as of 20:20, 30 July 2024
|
|
DDO > Character > Enhancements > Enhancements that Modify Enchantments > Enhancements that Modify False Life
DDO > Character > Enhancements > Enhancements that Modify Enchantments > Enhancements that Modify Sneak Attack
DDO > Character > Enhancements > Enhancements that Modify Enchantments > Enhancements that Modify Spell Point Cost
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplvar parser function