Difference between revisions of "Conduction"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|benefitbottomline= | |benefitbottomline= | ||
|rank1benefit= | |rank1benefit= | ||
* | * +10 Electric Spell Power | ||
* | * +10 Sonic Spell Power | ||
** | * -10 Acid Spell Power | ||
** +1 Caster Level | * When Casting an Electric or Sonic Spell: | ||
** +1 | ** +1 Caster Level | ||
* | ** Target gains {{Dice||1|4|-1}} Stacks of Vulnerable | ||
** -1 Caster Level | * When Casting an Air Spell: | ||
** +1 Caster Level | |||
'''Vulnerable:''' Target takes 1% | * When Casting an Acid or Earth Spell: | ||
** -1 Caster Level | |||
'''Vulnerable:''' Target takes: | |||
* 1% More Damage | |||
* Lasts 3 Seconds | |||
* Stacks up to 20 times | |||
* Loses one stack on expiration | |||
|rank1cooldown= | |rank1cooldown= | ||
|rank1activationcost= | |rank1activationcost= |
Latest revision as of 23:46, 10 February 2022
|
|