Difference between revisions of "Improved Turning (Radiant Servant)"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Improved Turning |ranks=3 |cost=1 |link=Improved Turning (Radiant Servant) |benefitline= |rank1benefit= * +1 Turn Attempt per Rest * +1 level when turning unde...") |
MNDeveloper (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
* +1 Turn Attempt per Rest | * +1 Turn Attempt per Rest | ||
* +1 level when turning undead | * +1 level when turning undead | ||
* +2 hit dice | * +2 total hit dice | ||
|rank2benefit= | |rank2benefit= | ||
* +2 Turn Attempt per Rest | * +2 Turn Attempt per Rest | ||
* +2 level when turning undead | * +2 level when turning undead | ||
* +4 hit dice | * +4 total hit dice | ||
|rank3benefit= | |rank3benefit= | ||
* +3 Turn Attempt per Rest | * +3 Turn Attempt per Rest | ||
* +3 level when turning undead | * +3 level when turning undead | ||
* +6 hit dice | * +6 total hit dice | ||
|tree1name=Radiant Servant | |tree1name=Radiant Servant | ||
|tree1icon= | |tree1icon= | ||
|tree1requirements={{EnhItemReq|Radiant Servant|Improved Turning|5| | |tree1requirements={{EnhItemReq|Radiant Servant|Improved Turning|5| | ||
* Cleric 2}} | * Cleric 2}} | ||
|tree2name=Radiant Servant (Sacred Fist) | |||
|tree2icon= | |||
|tree2requirements={{EnhItemReq|Radiant Servant (Sacred Fist)|Improved Turning|5| | |||
* Sacred Fist 2}} | |||
}} | }} |
Latest revision as of 01:09, 27 July 2024
|
|