Difference between revisions of "Improved Defense"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Improved Defense |ranks=3 |cost=1 |link= |benefitline= |rank1benefit= * Your Shield of Whirling Steel grants and additional: ** +1 Armor Class ** +1 Physical R...") |
MNDeveloper (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|cost=1 | |cost=1 | ||
|link= | |link= | ||
|benefitline= | |benefitline=Shield of Whirling Steel grants an additional: | ||
|rank1benefit= | |rank1benefit= | ||
* +1 Armor Class | |||
* +1 Physical Resistance | |||
* +1 Magical Resistance | |||
* [[Deflect Arrows]] now triggers once every 4 seconds | |||
* | |||
|rank2benefit= | |rank2benefit= | ||
* +2 Armor Class | |||
* +2 Physical Resistance | |||
* +2 Magical Resistance | |||
* [[Deflect Arrows]] now triggers once every 3 seconds | |||
* | |||
|rank3benefit= | |rank3benefit= | ||
* +3 Armor Class | |||
* +3 Physical Resistance | |||
* +3 Magical Resistance | |||
* [[Deflect Arrows]] now triggers once every 2 seconds | |||
* | |||
|tree1name=Tempest | |tree1name=Tempest | ||
|tree1icon=Feat | |tree1icon=Feat Two Weapon Defense | ||
|tree1requirements={{EnhItemReq|Tempest|Improved Defense|1| | |tree1requirements={{EnhItemReq|Tempest|Improved Defense|1| | ||
* Ranger 1}} | * Ranger 1}} | ||
}} | }} |
Latest revision as of 23:48, 29 July 2024
|
|