Difference between revisions of "Blessed Water"
From DDO Compendium
MNDeveloper (talk | contribs) m (MNDeveloper moved page Blessed Water (U51) to Blessed Water without leaving a redirect: Release) |
MNDeveloper (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
* When using [[Turn Undead (Feat)|Turn Undead]] | * When using [[Turn Undead (Feat)|Turn Undead]] | ||
** +1 to Effective Level | ** +1 to Effective Level | ||
** +1 to Hit | ** +1 to Maximum Hit Dice | ||
** +1 to Hit Dice | ** +1 to Hit Dice | ||
|rank2benefit= | |rank2benefit= | ||
* When using [[Turn Undead (Feat)|Turn Undead]] | * When using [[Turn Undead (Feat)|Turn Undead]] | ||
** +2 to Effective Level | ** +2 to Effective Level | ||
** +2 to Hit | ** +2 to Maximum Hit Dice | ||
** +2 to Hit Dice | ** +2 to Hit Dice | ||
|rank3benefit= | |rank3benefit= | ||
* When using [[Turn Undead (Feat)|Turn Undead]] | * When using [[Turn Undead (Feat)|Turn Undead]] | ||
** +3 to Effective Level | ** +3 to Effective Level | ||
** +3 to Hit | ** +3 to Maximum Hit Dice | ||
** +3 to Hit Dice | ** +3 to Hit Dice | ||
* If | * If [[Fount of Life]] feat was taken, gain: | ||
** +15 Physical Resistance Rating | ** +15 Physical Resistance Rating | ||
** +15 Magical Resistance Rating | |||
** +15 Armor Class | ** +15 Armor Class | ||
|tree1name=Exalted Angel | |tree1name=Exalted Angel |
Latest revision as of 22:04, 1 March 2024
|
|