Difference between revisions of "Vengeful Magic"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Vengeful Magic |ranks=1 |cost=1 |link= |benefitline= |benefitbottomline= |rank1benefit= * Passive: ** +1 to Spell DCs ** +20 Light and Alignment Spell Power *...") |
MNDeveloper (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|benefitbottomline= | |benefitbottomline= | ||
|rank1benefit= | |rank1benefit= | ||
* +1 Spell DCs | |||
* +20 Light and Alignment Spell Power | |||
* When below 80% health: | |||
* When | ** +1% Sacred bonus to Spell Critical | ||
** +1% Sacred bonus to Spell Critical | * When below 60% health: | ||
* When | ** +1% Sacred bonus to Spell DCs | ||
** +1% Sacred bonus to Spell DCs | * When below 40% health: | ||
* When | ** +50% Sacred bonus to Spell Critical Damage Multiplier to Fire Spells | ||
** +50% Sacred bonus to Spell Critical Damage Multiplier | ** +50% Sacred bonus to Spell Critical Damage Multiplier to Force Spells | ||
* | ** +50% Sacred bonus to Spell Critical Damage Multiplier to Light Spells | ||
** +50% Sacred bonus to Spell Critical Damage Multiplier to Physical Damage Spells | |||
|rank2benefit= | |rank2benefit= | ||
|rank3benefit= | |rank3benefit= |
Latest revision as of 12:49, 27 July 2024
|
|