Difference between revisions of "Shield Smash"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Shield Smash |ranks=3 |cost=1 |link= |benefitline=While you have a shield equipped, Activate: Melee attack with your shield: |benefitbottomline= |rank1benefit=...") |
MNDeveloper (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|cost=1 | |cost=1 | ||
|link= | |link= | ||
|benefitline=While | |benefitline=While a shield is equipped: | ||
|benefitbottomline= | * '''Activate:''' Melee attack with a shield: | ||
|benefitbottomline=''MRR/PRR increase Lasts 12 seconds'' | |||
|rank1benefit= | |rank1benefit= | ||
* + | * +10% Damage | ||
* On Damage | * On Damage: | ||
* 12 | ** +2 Physical Resistance Rating | ||
** +2 Magical Resistance Rating | |||
|rank1cooldown=12 Seconds | |||
|rank2benefit= | |rank2benefit= | ||
* + | * +20% Damage | ||
* On Damage | * On Damage: | ||
* 9 | ** +4 Physical Resistance Rating | ||
** +4 Magical Resistance Rating | |||
|rank2cooldown=9 Seconds | |||
|rank3benefit= | |rank3benefit= | ||
* + | * +30% Damage | ||
* On Damage | * On Damage: | ||
* 6 | ** +6 Physical Resistance Rating | ||
** +6 Magical Resistance Rating | |||
|rank3cooldown=6 Seconds | |||
|tree1name=Vanguard | |tree1name=Vanguard | ||
|tree1icon= | |tree1icon= | ||
|tree1requirements={{EnhItemReq|Vanguard|Shield Smash|1| | |tree1requirements={{EnhItemReq|Vanguard|Shield Smash|1| | ||
* Fighter 1}} | * Fighter 1}} | ||
|tree2name=Vanguard (Paladin) | |||
|tree2icon= | |||
|tree2requirements={{EnhItemReq|Vanguard (Paladin)|Shield Smash|1| | |||
* Paladin 1}} | |||
}} | }} |
Latest revision as of 21:22, 27 July 2024
|
|