Difference between revisions of "Shield Champion"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Shield Champion |ranks=1 |cost=1 |link= |benefitline= |benefitbottomline= |rank1benefit= * When you have a shield equipped, you gain: ** +2 Attack ** +2 Damage...") |
MNDeveloper (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|benefitbottomline= | |benefitbottomline= | ||
|rank1benefit= | |rank1benefit= | ||
* When | * When a shield is equipped, gain: | ||
** +2 Attack | ** +2 {{EnhItemEnchantment|Accuracy||Attack}} | ||
** +2 Damage | ** +2 Damage | ||
** +5% Doublestrike | ** +5% Doublestrike | ||
** +5% Combat Style bonus to Melee Attack Speed | ** +5% Combat Style bonus to Melee Attack Speed | ||
* | ** +1[W] to the shield | ||
* | * Shield bash stuns enemies 10% of the time: | ||
** | ** {{SaveDC||10|1/2 Character|Strength|Stun|color}} negates stun | ||
|rank2benefit= | |rank2benefit= | ||
|rank3benefit= | |rank3benefit= | ||
Line 22: | Line 22: | ||
* Vicious Shield II | * Vicious Shield II | ||
* Fighter 20}} | * Fighter 20}} | ||
|tree2name=Vanguard (Paladin) | |||
|tree2icon= | |||
|tree2requirements={{EnhItemReq|Vanguard (Paladin)|Shield Champion|40| | |||
* Vicious Shield II | |||
* Paladin 20}} | |||
}} | }} |
Latest revision as of 02:17, 28 July 2024
|
|