Difference between revisions of "Vicious Shield II"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Vicious Shield II |ranks=1 |cost=1 |link= |benefitline= |benefitbottomline= |rank1benefit= * Your shield gains +1 critical threat range, +1 critical pultiplier...") |
MNDeveloper (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|benefitbottomline= | |benefitbottomline= | ||
|rank1benefit= | |rank1benefit= | ||
* | * An equipped shield gains: | ||
* | ** +1 critical threat range | ||
** +1 critical multiplier | |||
** +1[W] | |||
** +5% Combat Style bonus to Melee Attack Speed | |||
|rank2benefit= | |rank2benefit= | ||
|rank3benefit= | |rank3benefit= | ||
Line 16: | Line 19: | ||
* Shield Combat II | * Shield Combat II | ||
* Fighter 18}} | * Fighter 18}} | ||
|tree2name=Vanguard (Paladin) | |||
|tree2icon= | |||
|tree2requirements={{EnhItemReq|Vanguard (Paladin)|Vicious Shield II|30| | |||
* Shield Combat II | |||
* Paladin 18}} | |||
}} | }} |
Latest revision as of 23:07, 24 July 2024
|
|