Difference between revisions of "Limber Up"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Limber Up |ranks=3 |cost=1 |benefitline= |rank1benefit= * +1 Balance * +1 Swim * +1 Tumble |rank2benefit= * +2 Balance * +2 Swim * +2 Tumble |rank3benefit= * +...") |
MNDeveloper (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
* +2 Tumble | * +2 Tumble | ||
|rank3benefit= | |rank3benefit= | ||
|rank3cooldown=12 Seconds | |||
* +3 Balance | * +3 Balance | ||
* +3 Swim | * +3 Swim | ||
* +3 Tumble | * +3 Tumble | ||
* | * Tumbling, gain: | ||
** +3 to Saves vs Traps | |||
** Lasts 6 seconds | |||
|tree1name=Swashbuckler | |tree1name=Swashbuckler | ||
|tree1icon= | |tree1icon=Enhancement Athletics | ||
|tree1requirements={{EnhItemReq|Swashbuckler|Limber Up|1| | |tree1requirements={{EnhItemReq|Swashbuckler|Limber Up|1| | ||
* Bard 1}} | * Bard 1}} | ||
}} | }} |
Latest revision as of 19:26, 26 July 2024
|
|