Difference between revisions of "Category:Hirelings"
From DDO Compendium
(initial entry) |
(category tree and organization) |
||
Line 1: | Line 1: | ||
<div class="row"> | |||
<div class="col-sm-6"> | |||
== Hirelings by Class == | |||
<categorytree mode="all" depth="0" showcount="on">Barbarian Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Bard Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Cleric Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Favored Soul Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Fighter Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Paladin Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Rogue Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Sorcerer Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Wizard Hirelings</categorytree> | |||
</div> | |||
<div class="col-sm-6"> | |||
== Hirelings by Level == | |||
<categorytree mode="all" depth="0" showcount="on">Level 1 Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Level 2 Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Level 3 Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Level 4 Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Level 5 Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Level 6 Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Level 7 Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Level 8 Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Level 9 Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Level 10 Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Level 11 Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Level 12 Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Level 13 Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Level 14 Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Level 15 Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Level 16 Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Level 17 Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Level 18 Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Level 19 Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Level 20 Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Level 21 Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Level 22 Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Level 23 Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Level 24 Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Level 25 Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Level 26 Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Level 27 Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Level 28 Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Level 29 Hirelings</categorytree> | |||
<categorytree mode="all" depth="0" showcount="on">Level 30 Hirelings</categorytree> | |||
</div> | |||
</div> |
Revision as of 07:13, 10 November 2020
Subcategories
This category has the following 7 subcategories, out of 7 total.
Pages in category "Hirelings"
The following 195 pages are in this category, out of 195 total.
A
- Aerin Leafheart (Level 14)
- Aerin Leafheart (Level 34)
- Aidren Rumrunner
- Aithas the Dour
- Alabaster Lioness
- Albereth Welen
- Albus Gladwin
- Algaur Forestfriend
- Alphar Fairwood
- Althea
- Andaro
- Animated Scarecrow (Level 10)
- Animated Scarecrow (Level 30)
- Anthem
- Antonio Craft
- Anvil
- Argan Khallig
- Aria Malignos
- Arianalla Eyes-of-Darkness
- Arias Oreth
- Arkyn Shahrud
- Arnal Swarts
- Aunidil Tor'val
- Ayron Staliya
- Azala Fireshaper