Difference between revisions of "Energy Tonic"

From DDO Compendium
m
Line 6: Line 6:
|restriction = {{ItemRestrictedRace|Warforged}}
|restriction = {{ItemRestrictedRace|Warforged}}
|droplocation =  
|droplocation =  
{{VendorPurchase|Ala'kia D'agon|{{Price|1|2}}|The Wayward Lobster|1}}
* {{VendorPurchase|Ala'kia D'agon|{{Price|1|2}}|The Wayward Lobster|1}}
{{VendorPurchase|Hammond Greene|{{Price|1|2}}|The Leaky Dinghy|1}}
* {{VendorPurchase|Hammond Greene|{{Price|1|2}}|The Leaky Dinghy|1}}
{{VendorPurchase|Kegface Kogg|{{Price|1|2}}|The Inspired Quarter|1}}
* {{VendorPurchase|Kegface Kogg|{{Price|1|2}}|The Inspired Quarter|1}}
{{VendorPurchase|Glaive|{{Price|1|2}}|House Cannith Enclave|1}}
* {{VendorPurchase|Glaive|{{Price|1|2}}|House Cannith Enclave|1}}
{{VendorPurchase|Agramire Qualfork|{{Price|1|2}}|Ever Full Flagon|1}}
* {{VendorPurchase|Agramire Qualfork|{{Price|1|2}}|Ever Full Flagon|1}}
{{VendorPurchase|Malison Deathsong|{{Price|1|2}}|Ever Full Flagon|1}}
* {{VendorPurchase|Malison Deathsong|{{Price|1|2}}|Ever Full Flagon|1}}
{{VendorPurchase|Lordamire 'The Hammertongue'|{{Price|1|2}}|Ever Full Flagon|1}}
* {{VendorPurchase|Lordamire 'The Hammertongue'|{{Price|1|2}}|Ever Full Flagon|1}}
{{VendorPurchase|Orwal Mulln|{{Price|1|2}}|Guild Airship: Sellswords' Tavern|1}}
* {{VendorPurchase|Orwal Mulln|{{Price|1|2}}|Guild Airship: Sellswords' Tavern|1}}
|enchantments=  
|enchantments=  
* [[Lubricated II]]
* [[Lubricated II]]

Revision as of 20:48, 5 March 2020

Energy Tonic Icon.pngEnergy Tonic
Drink
Race Absolutely Required: Warforged
Minimum Level: 1
Enchantments:
Material: This item is made out of: Glass
Hardness:Durability: 3
This bubbly, sweet liquid can invigorate a sluggish Warforged.
Base Value: 1 Platinum 2 Gold 0.10 lbs
Where To Find: