Difference between revisions of "Multivial"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
Line 9: | Line 9: | ||
|benefitbottomline= | |benefitbottomline= | ||
|rank1benefit=Choose an element to specialize in. | |rank1benefit=Choose an element to specialize in. | ||
* {{IconImage|Enhancement Multivial | * {{IconImage|Enhancement Multivial Acid}} '''Spell-Like Ability:''' Mulivial of Acid | ||
{{EnhancementSLA|Multivial: Acid}} | |||
* {{IconImage|Enhancement Multivial Cold}} '''Spell-Like Ability:''' Mulivial of Frost | |||
{{ | {{EnhancementSLA|Multivial: Cold}} | ||
* {{IconImage|Enhancement Multivial Electric}} '''Spell-Like Ability:''' Mulivial of Sparks | |||
{{ | {{EnhancementSLA|Multivial: Electric}} | ||
* {{IconImage|Enhancement Multivial Fire}} '''Spell-Like Ability:''' Mulivial of Flame | |||
{{ | {{EnhancementSLA|Multivial: Fire}} | ||
* {{IconImage|Enhancement Multivial Poison}} '''Spell-Like Ability:''' Mulivial of Poison | |||
{{ | {{EnhancementSLA|Multivial: Poison}} | ||
* While in {{ColorText|Orange|Pyrite}} Reaction, you gain: | * While in {{ColorText|Orange|Pyrite}} Reaction, you gain: | ||
** +2 Conjuration DC | ** +2 Conjuration DC |
Revision as of 21:03, 18 January 2020
|
|