Difference between revisions of "Master Defender"
From DDO Compendium
MNDeveloper (talk | contribs) |
|||
Line 6: | Line 6: | ||
|rank1benefit= | |rank1benefit= | ||
* Your Iron Defender gains: | * Your Iron Defender gains: | ||
** +2 to Strength, Dexterity and Constitution | ** +2 to Strength, Dexterity and Constitution | ||
* When near your Iron Defender, you gain: | * When near your Iron Defender, you gain: | ||
** +1% Dodge | ** +1% Dodge | ||
|rank2benefit= | |rank2benefit= | ||
* Your Iron Defender gains: | * Your Iron Defender gains: | ||
** +4 to Strength, Dexterity and Constitution | ** +4 to Strength, Dexterity and Constitution | ||
* When near your Iron Defender, you gain: | * When near your Iron Defender, you gain: | ||
** +2% Dodge | ** +2% Dodge | ||
|rank3benefit= | |rank3benefit= | ||
* Your Iron Defender gains: | * Your Iron Defender gains: | ||
** +6 to Strength, Dexterity and Constitution | ** +6 to Strength, Dexterity and Constitution | ||
* When near your Iron Defender, you gain: | * When near your Iron Defender, you gain: | ||
** +3% Dodge | ** +3% Dodge | ||
|tree1name=Arcanotechnician | |tree1name=Arcanotechnician | ||
|tree1requirements={{EnhItemReq|Arcanotechnician|Master Defender|30| | |tree1requirements={{EnhItemReq|Arcanotechnician|Master Defender|30| |
Revision as of 04:02, 26 December 2019
|
|