Difference between revisions of "Improved Sacred Defense (Tier 1)"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
Line 9: | Line 9: | ||
* {{IconImage|Enhancement Durable Defense (Sacred)}} '''Durable Defense:''' While in Sacred Defense, you gain a +5 Sacred bonus to Physical and Magical Resistance Rating. | * {{IconImage|Enhancement Durable Defense (Sacred)}} '''Durable Defense:''' While in Sacred Defense, you gain a +5 Sacred bonus to Physical and Magical Resistance Rating. | ||
* {{IconImage|Enhancement Inciting Defense (Sacred)}} '''Inciting Defense:''' While in Sacred Defense, you gain a 50% Sacred bonus to melee threat generation. | * {{IconImage|Enhancement Inciting Defense (Sacred)}} '''Inciting Defense:''' While in Sacred Defense, you gain a 50% Sacred bonus to melee threat generation. | ||
{{UpdateChanged|Update 42.4|Threat Generation Changed}} | |||
* {{IconImage|Enhancement Resilient Defense (Sacred)}} '''Resilient Defense:''' While in Sacred Defense, you gain a +1 Sacred bonus to all Saving Throws. | * {{IconImage|Enhancement Resilient Defense (Sacred)}} '''Resilient Defense:''' While in Sacred Defense, you gain a +1 Sacred bonus to all Saving Throws. | ||
|rank2benefit= | |rank2benefit= | ||
* {{IconImage|Enhancement Durable Defense (Sacred)}} '''Durable Defense:''' While in Sacred Defense, you gain a +10 Sacred bonus to Physical and Magical Resistance Rating. | * {{IconImage|Enhancement Durable Defense (Sacred)}} '''Durable Defense:''' While in Sacred Defense, you gain a +10 Sacred bonus to Physical and Magical Resistance Rating. | ||
* {{IconImage|Enhancement Inciting Defense (Sacred)}} '''Inciting Defense:''' While in Sacred Defense, you gain a 100% Sacred bonus to melee threat generation. | * {{IconImage|Enhancement Inciting Defense (Sacred)}} '''Inciting Defense:''' While in Sacred Defense, you gain a 100% Sacred bonus to melee threat generation. | ||
{{UpdateChanged|Update 42.4|Threat Generation Changed}} | |||
* {{IconImage|Enhancement Resilient Defense (Sacred)}} '''Resilient Defense:''' While in Sacred Defense, you gain a +2 Sacred bonus to all Saving Throws. | * {{IconImage|Enhancement Resilient Defense (Sacred)}} '''Resilient Defense:''' While in Sacred Defense, you gain a +2 Sacred bonus to all Saving Throws. | ||
|rank3benefit= | |rank3benefit= | ||
* {{IconImage|Enhancement Durable Defense (Sacred)}} '''Durable Defense:''' While in Sacred Defense, you gain a +15 Sacred bonus to Physical and Magical Resistance Rating. | * {{IconImage|Enhancement Durable Defense (Sacred)}} '''Durable Defense:''' While in Sacred Defense, you gain a +15 Sacred bonus to Physical and Magical Resistance Rating. | ||
* {{IconImage|Enhancement Inciting Defense (Sacred)}} '''Inciting Defense:''' While in Sacred Defense, you gain a 150% Sacred bonus to melee threat generation. | * {{IconImage|Enhancement Inciting Defense (Sacred)}} '''Inciting Defense:''' While in Sacred Defense, you gain a 150% Sacred bonus to melee threat generation. | ||
{{UpdateChanged|Update 42.4|Threat Generation Changed}} | |||
* {{IconImage|Enhancement Resilient Defense (Sacred)}} '''Resilient Defense:''' While in Sacred Defense, you gain a +3 Sacred bonus to all Saving Throws. | * {{IconImage|Enhancement Resilient Defense (Sacred)}} '''Resilient Defense:''' While in Sacred Defense, you gain a +3 Sacred bonus to all Saving Throws. | ||
|tree1name=Sacred Defender | |tree1name=Sacred Defender |
Revision as of 20:40, 13 August 2019
|
|