Difference between revisions of "Snakeskin Glove"

From DDO Compendium
 
(5 intermediate revisions by the same user not shown)
Line 10: Line 10:
{{VendorPurchase|Belline Toulia||Meridia}}
{{VendorPurchase|Belline Toulia||Meridia}}
{{VendorPurchase|Celie Dunwary||The Keep on the Borderlands}}
{{VendorPurchase|Celie Dunwary||The Keep on the Borderlands}}
{{VendorPurchase|Eilwynn Thenford||Morgrave University - Lower Quad}}
{{VendorPurchase|Feather||The Isle of Dread}}
{{VendorPurchase|Gage Alzander||The Portable Hole}}
{{VendorPurchase|Hargrun||Gianthold}}
{{VendorPurchase|Hargrun||Gianthold}}
{{VendorPurchase|Hawk the Peddler||Barrel's Bottom}}
{{VendorPurchase|Hawk the Peddler||Barrel's Bottom}}
Line 19: Line 22:
{{VendorPurchase|Manscombe Darge||House Cannith Enclave}}
{{VendorPurchase|Manscombe Darge||House Cannith Enclave}}
{{VendorPurchase|Monnys Orien||The Tower of the Twelve||The Twelve}}
{{VendorPurchase|Monnys Orien||The Tower of the Twelve||The Twelve}}
{{VendorPurchase|Nerana||Arcane Sanctum||Guild Airship}}
{{VendorPurchase|Nerana||Collegium of the Twelve||Guild Airship}}
{{VendorPurchase|Nerana||Collegium of the Twelve||Guild Airship}}
{{VendorPurchase|Oona Lombin||Outskirts of Myth Drannor}}
{{VendorPurchase|Ostler Caulstone||The Foothold}}
{{VendorPurchase|Ostler Caulstone||The Foothold}}
{{VendorPurchase|Qen Ustfell||The Gatekeepers' Grove}}
{{VendorPurchase|Qen Ustfell||The Gatekeepers' Grove}}
Line 25: Line 30:
{{VendorPurchase|Sarlona Courd||Liquid Charm||House Kundarak}}
{{VendorPurchase|Sarlona Courd||Liquid Charm||House Kundarak}}
{{VendorPurchase|Seraz||Blue Water Inn||The Land of Barovia}}
{{VendorPurchase|Seraz||Blue Water Inn||The Land of Barovia}}
{{VendorPurchase|Shimmering Stone||The Isle of Dread}}
{{VendorPurchase|Tadjet Moss||Sharn - Clifftop Tower District}}
{{VendorPurchase|Tadjet Moss||Sharn - Clifftop Tower District}}
{{VendorPurchase|Three-Fingered Thad||Three Finger Thad's||Guild Airship}}
{{VendorPurchase|Three-Fingered Thad||Three Finger Thad's||Guild Airship}}
Line 32: Line 38:
|hardness = 5
|hardness = 5
|durability = 1
|durability = 1
|update=Module 0
|details =  
|details =  
|icon =  
|icon =  

Latest revision as of 02:34, 9 June 2025