Difference between revisions of "Skeletal Warrior (Night Revels)"
From DDO Compendium
MNDeveloper (talk | contribs) Tag: Reverted |
MNDeveloper (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
|boss = Orange | |boss = Orange | ||
|location = Eternity Unleashed | |location = Eternity Unleashed | ||
|location2 = | |location2 = | ||
|location3 = | |location3 = | ||
|location4 = | |location4 = | ||
Line 20: | Line 20: | ||
|notes = | |notes = | ||
|patchhistory = | |patchhistory = | ||
|update = | |update = 40 | ||
|subrace = | |subrace = | ||
|wilderness = | |wilderness = | ||
|image = Skeletal Warrior (Night Revels) | |image = Skeletal Warrior (Night Revels) | ||
}} | }} |
Latest revision as of 03:22, 7 January 2025
|
|
Type: Undead Race: Skeleton Monster Manual Type: Skeleton Alignment: Neutral Evil Boss: Orange Named - Mini boss Location(s): Eternity Unleashed |
![]() |
Creature Types > Undead Type
DDO > Questing > Monsters > Monsters by Alignment > Monsters with Neutral Evil Alignment
DDO > Questing > Monsters > Monsters by Race > Skeleton Race
DDO > Questing > Monsters > Monsters by Update > Update 40 Monster
DDO > Questing > Monsters > Named Monsters > Bosses > Orange Bosses