Difference between revisions of "Infused Weapons I"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Infused Weapons I |ranks=1 |cost=1 |description= |rank1benefit= * You equipped weapon in your main hand gains +1 to its Enhancement Bonus. Additionally, you g...") |
MNDeveloper (talk | contribs) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|description= | |description= | ||
|rank1benefit= | |rank1benefit= | ||
* | * Weapons wielding in the main hand gain: | ||
* | ** +1 Enhancement Bonus | ||
* Gain: | |||
** +1 bonus to confirm a critical hit | |||
** +1 bonus to critical hit damage (before multipliers) | |||
** +5% Doublestrike | |||
** +5% Doubleshot | |||
* Wielded Rune Arm gains: | |||
** +1 Stable charge tier | |||
** Grants: | |||
*** +8 Universal Spell Power when at Charge Tier 2 | |||
|tree1name=Battle Engineer | |tree1name=Battle Engineer | ||
|tree1requirements={{EnhItemReq|Battle Engineer|Infused Weapons I| | |tree1requirements={{EnhItemReq|Battle Engineer|Infused Weapons I|5| | ||
* Artificer | * Battle Engineer | ||
* Artificer 3}} | |||
}} | }} |
Latest revision as of 01:23, 14 November 2024
|
|