Difference between revisions of "Alternating Current"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Alternating Current |link= |ranks=3 |cost=1 |activationcost= |cooldown= |benefitline=Whenever you cast an Electric or Sonic damage spell, you have a chance to...") |
MNDeveloper (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|activationcost= | |activationcost= | ||
|cooldown= | |cooldown= | ||
|benefitline= | |benefitline=When casting an Electric or Sonic Damage Spell: | ||
* Chance to gain 3 Temporary {{EnhItemEnchantment|Spell Points}} | |||
|benefitbottomline= | |benefitbottomline= | ||
|rank1benefit= | |rank1benefit= | ||
* 10% | * 10% Chance | ||
|rank1cooldown= | |rank1cooldown= | ||
|rank1activationcost= | |rank1activationcost= | ||
|rank2benefit= | |rank2benefit= | ||
* 20% | * 20% Chance | ||
|rank2cooldown= | |rank2cooldown= | ||
|rank2activationcost= | |rank2activationcost= | ||
|rank3benefit= | |rank3benefit= | ||
* 30% | * 30% Chance | ||
|rank3cooldown= | |rank3cooldown= | ||
|rank3activationcost= | |rank3activationcost= |
Latest revision as of 17:09, 14 August 2024
|
|