Difference between revisions of "Elemental Apotheosis: Air"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Elemental Apotheosis: Air |link= |ranks=1 |cost=1 |activationcost=50 Spell Points |cooldown=3 Seconds |benefitline= |benefitbottomline= |rank1benefit=Activate...") |
MNDeveloper (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|benefitline= | |benefitline= | ||
|benefitbottomline= | |benefitbottomline= | ||
|rank1benefit=Activate | |rank1benefit='''Activate:''' Transform into an Air Elemental | ||
** +20 | While in elemental form, gain: | ||
** + | * +100% {{EnhItemEnchantment|Fortification}} | ||
** +1 | * +10 Racial bonus to Electrical Resistance | ||
** +1 | * +20 Physical Resistance Rating | ||
** | * +3% Dodge chance | ||
** | * -10 Acid Resistance | ||
** + | * +10% {{EnhItemEnchantment|Spell Point Cost}} | ||
** + | * When Casting an Air Spell: | ||
** | ** +1 Caster Level | ||
** - | ** +1 Maximum Caster Level | ||
* | * When Casting an Electric, or Sonic Spell: | ||
** | ** +1 Caster Level | ||
** +1 Maximum Caster Level | |||
** +20 Spell Power | |||
** +2% Spell Critical Chance | |||
** +10 | * When Casting an a Water, Earth or Fire Spell: | ||
** | ** -3 Caster Level | ||
** +1 Maximum Caster Level | ** -3 Maximum Caster Level | ||
* | * For Warforged: | ||
** -1 Caster Level | ** No longer considered a Living Construct | ||
** Immune to Repair spells | |||
** Can be healed by Positive Energy spells | |||
'''Passive:''' | |||
* +2 Charisma | |||
* +10 Electric Spell Power | |||
* +10 Sonic Spell Power | |||
* -10 Acid Spell Power | |||
* When Casting an Electric, Sonic, or Air Spell: | |||
** +1 Caster Level | |||
** +1 Maximum Caster Level | |||
* When Casting an Acid or Earth Spell: | |||
** -1 Caster Level | |||
* On Hit with an Electric Spell to an enemy immune to Electric Damage: | |||
** They become vulnerable for the next strike | |||
|rank1cooldown= | |rank1cooldown= | ||
|rank1activationcost= | |rank1activationcost= | ||
Line 43: | Line 57: | ||
|tree1name=Air Savant | |tree1name=Air Savant | ||
|tree1icon=Elemental Apotheosis- Air | |tree1icon=Elemental Apotheosis- Air | ||
|tree1requirements={{EnhItemReq|Air Savant|Elemental Apotheosis: Air| | |tree1requirements={{EnhItemReq|Air Savant|Elemental Apotheosis: Air|40| | ||
* Sorcerer | * Light on Your Feet | ||
* Sorcerer 20}} | |||
}} | }} |
Latest revision as of 17:09, 14 August 2024
|
|
DDO > Character > Enhancements > Enhancements that Modify Enchantments > Enhancements that Modify Fortification
DDO > Character > Enhancements > Enhancements that Modify Enchantments > Enhancements that Modify Spell Point Cost
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplvar parser function