Difference between revisions of "Shiv"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
Line 11: | Line 11: | ||
* +10% Damage | * +10% Damage | ||
* Target to becomes Bluffed | * Target to becomes Bluffed | ||
* On {{EnhItemEnchantment | * On {{EnhItemEnchantment|Sneak Attack}}: | ||
** Target gains a -2 Fortitude Save against Poisons for 20 seconds | ** Target gains a -2 Fortitude Save against Poisons for 20 seconds | ||
** Stacks 5 times | ** Stacks 5 times | ||
Line 17: | Line 17: | ||
* +20% Damage | * +20% Damage | ||
* Target becomes Bluffed | * Target becomes Bluffed | ||
* On {{EnhItemEnchantment | * On {{EnhItemEnchantment|Sneak Attack}}: | ||
** Target gains a -2 Fortitude Save against Poisons for 20 seconds | ** Target gains a -2 Fortitude Save against Poisons for 20 seconds | ||
** Stacks 5 times | ** Stacks 5 times | ||
Line 23: | Line 23: | ||
* +30% Damage | * +30% Damage | ||
* Target to becomes Bluffed | * Target to becomes Bluffed | ||
* On {{EnhItemEnchantment | * On {{EnhItemEnchantment|Sneak Attack}}: | ||
** Target gains a -2 Fortitude Save against Poisons for 20 seconds | ** Target gains a -2 Fortitude Save against Poisons for 20 seconds | ||
** Stacks 5 times | ** Stacks 5 times |
Latest revision as of 12:58, 1 August 2024
|
|