Difference between revisions of "Elemental Apotheosis: Fire"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
While in elemental form, | While in elemental form, gain: | ||
* +100% | * +100% {{EnhItemEnchantment|Fortification}} | ||
* +20 Fire Spell Power | * +20 Fire Spell Power | ||
* +2% Fire Spell Critical Chance | * +2% Fire Spell Critical Chance | ||
* +10 Racial bonus to Fire Resistance | * +10 Racial bonus to Fire Resistance | ||
* +20 Physical Resistance Rating | |||
* -10 Cold Resistance | * -10 Cold Resistance | ||
* +10% Spell Point Cost | * +10% {{EnhItemEnchantment|Spell Point Cost}} | ||
* When Casting a Fire Spell: | * When Casting a Fire Spell: | ||
** +1 Caster Level | ** +1 Caster Level |
Latest revision as of 20:50, 30 July 2024
|
|
DDO > Character > Enhancements > Enhancements that Modify Enchantments > Enhancements that Modify Fortification
DDO > Character > Enhancements > Enhancements that Modify Enchantments > Enhancements that Modify Spell Point Cost
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplvar parser function