Difference between revisions of "Air Savant (Enhancement)"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
* +10 Electric Spell Power | * +10 Electric Spell Power | ||
* +10 Sonic Spell Power | * +10 Sonic Spell Power | ||
* -10 Acid Spell Power | |||
* When Casting an Electric, Sonic, or Air Spell: | * When Casting an Electric, Sonic, or Air Spell: | ||
** +1 Caster Level | ** +1 Caster Level | ||
* When Casting an Acid or Earth Spell: | * When Casting an Acid or Earth Spell: | ||
** -1 Caster Level | ** -1 Caster Level | ||
* For every Action Point spent this tree | * For every Action Point spent this tree | ||
** +0.75 Universal Spell Power | ** +0.75 Universal Spell Power | ||
|rank1cooldown= | |rank1cooldown= | ||
|rank1activationcost= | |rank1activationcost= | ||
Line 32: | Line 29: | ||
|tree1icon= | |tree1icon= | ||
|tree1requirements={{EnhItemReq|Air Savant|Air Savant|0| | |tree1requirements={{EnhItemReq|Air Savant|Air Savant|0| | ||
* Sorcerer 1}} | * Sorcerer 1| | ||
* Points spent in the Earth Savant Tree}} | |||
}} | }} |
Latest revision as of 20:36, 30 July 2024
|
|