Difference between revisions of "Shield of Whirling Steel"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|benefitline= | |benefitline= | ||
|rank1benefit= | |rank1benefit= | ||
* While | * While dual wielding weapons, gain: | ||
** +2 Shield Bonus to Armor Class | ** +2 Shield Bonus to Armor Class | ||
** +2 Shield Bonus to Physical Resistance Rating | ** +2 Shield Bonus to Physical Resistance Rating | ||
** +2 Shield Bonus to Magical Resistance Rating | ** +2 Shield Bonus to Magical Resistance Rating | ||
* If | * If Level 1: | ||
** Gain | ** Gain [[Two Weapon Fighting]] | ||
** Removed at | ** Removed at Level 2 | ||
** | ** Permanently granted at Ranger Level 2 | ||
|tree1name=Tempest | |tree1name=Tempest | ||
|tree1icon= | |tree1icon= |
Latest revision as of 23:39, 29 July 2024
|
|