Difference between revisions of "Shield of Whirling Steel"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Shield of Whirling Steel |ranks=1 |cost=1 |link= |benefitline= |rank1benefit= * While you are dual wielding weapons, you gain: ** +2 Shield Bonus to Armor Clas...") |
MNDeveloper (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|benefitline= | |benefitline= | ||
|rank1benefit= | |rank1benefit= | ||
* While | * While dual wielding weapons, gain: | ||
** +2 Shield Bonus to Armor Class | ** +2 Shield Bonus to Armor Class | ||
** +2 Shield Bonus to Physical Resistance Rating | ** +2 Shield Bonus to Physical Resistance Rating | ||
** +2 Shield Bonus to Magical Resistance Rating | ** +2 Shield Bonus to Magical Resistance Rating | ||
* | * If Level 1: | ||
* | ** Gain [[Two Weapon Fighting]] | ||
** | ** Removed at Level 2 | ||
|tree1name= | ** Permanently granted at Ranger Level 2 | ||
|tree1name=Tempest | |||
|tree1icon= | |tree1icon= | ||
|tree1requirements={{EnhItemReq|Tempest|Shield of Whirling Steel|0| | |tree1requirements={{EnhItemReq|Tempest|Shield of Whirling Steel|0| | ||
* Ranger 1}} | * Ranger 1}} | ||
}} | }} |
Latest revision as of 23:39, 29 July 2024
|
|