Difference between revisions of "Mass Unbreakable Forcefield"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Mass Unbreakable Forcefield |ranks=1 |cost=1 |rank1benefit= * Active: For 6 seconds, your party takes -95% damage from all sources (except Untyped damage). **...") |
MNDeveloper (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|ranks=1 | |ranks=1 | ||
|cost=1 | |cost=1 | ||
|rank1benefit= | |activationcost=30 Spell Points | ||
|cooldown=3 minutes | |||
|rank1benefit='''Active:''' For 6 seconds: | |||
* Party takes -95% damage from all sources (except Untyped damage) | |||
** While in Medium Armor, Heavy Armor, or Adamantine Body | |||
'''Passive:''' | |||
* +2 Constitution | |||
* +2 Intelligence | |||
* +10 Physical Resistance Rating | |||
* +10 Magical Resistance Rating | |||
* +10 Maximum {{EnhItemEnchantment|False Life (Enchantment)|False Life|Hit Points}} | |||
* +5 Positive Spell Power | |||
* +5 Repair Spell Power | |||
* While in Medium Armor, Heavy Armor, or Adamantine Body: | |||
** +3 to Maximum Dexterity Bonus. | |||
|tree1name=Renegade Mastermaker | |tree1name=Renegade Mastermaker | ||
|tree1requirements={{EnhItemReq|Renegade Mastermaker|Mass Unbreakable Forcefield|40| | |tree1requirements={{EnhItemReq|Renegade Mastermaker|Mass Unbreakable Forcefield|40| | ||
* Radiant Forcefield | * Radiant Forcefield | ||
* Artificer | * Artificer 20}} | ||
}} | }} |
Latest revision as of 21:29, 27 July 2024
|
|