Difference between revisions of "Master Defender"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Master Defender |ranks=3 |cost=1 |description= |rank1benefit= * Your Iron Defender gains +2 to Strength, Dexterity and Constitution. * When near your Iron Defe...") |
MNDeveloper (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|description= | |description= | ||
|rank1benefit= | |rank1benefit= | ||
* | * Iron Defender gains: | ||
* When near | ** +2 to Strength, Dexterity and Constitution | ||
* When near the Iron Defender, gain: | |||
** +1% Dodge | |||
|rank2benefit= | |rank2benefit= | ||
* | * Iron Defender gains: | ||
* When near | ** +4 to Strength, Dexterity and Constitution | ||
* When near the Iron Defender, gain: | |||
** +2% Dodge | |||
|rank3benefit= | |rank3benefit= | ||
* | * Iron Defender gains: | ||
* When near | ** +6 to Strength, Dexterity and Constitution | ||
* When near the Iron Defender, gain: | |||
** +3% Dodge | |||
|tree1name=Arcanotechnician | |tree1name=Arcanotechnician | ||
|tree1requirements={{EnhItemReq|Arcanotechnician|Master Defender|30| | |tree1requirements={{EnhItemReq|Arcanotechnician|Master Defender|30| | ||
* | * Character Level 12 | ||
* Artificer | * Artificer 5}} | ||
}} | }} |
Latest revision as of 14:46, 26 July 2024
|
|