Difference between revisions of "Liquid Power I"
From DDO Compendium
MNDeveloper (talk | contribs) (U62 Changes) |
MNDeveloper (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
<br> | <br> | ||
'''Passive:''' | '''Passive:''' | ||
* +3 Caster Level in selected element | |||
* +5 Fire Spell Power | * +5 Fire Spell Power | ||
* +5 Cold Spell Power | * +5 Cold Spell Power | ||
Line 16: | Line 17: | ||
* +5 Poison Spell Power | * +5 Poison Spell Power | ||
* +1 Burning Ambition Dice | * +1 Burning Ambition Dice | ||
* While in {{ColorText|Orange|Pyrite}} Reaction, | * While in {{ColorText|Orange|Pyrite}} Reaction, gain: | ||
** +2% Fire Spell Critical Damage | ** +2% Fire Spell Critical Damage | ||
** +2% Cold Spell Critical Damage | ** +2% Cold Spell Critical Damage | ||
** +2% Electric Spell Critical Damage | ** +2% Electric Spell Critical Damage | ||
** +2% Acid Spell Critical Damage | ** +2% Acid Spell Critical Damage | ||
** +2% Poison Spell Critical Damage|tree1name=Bombardier | ** +2% Poison Spell Critical Damage | ||
|tree1name=Bombardier | |||
|tree1icon=Enhancement Liquid Power I Fire | |tree1icon=Enhancement Liquid Power I Fire | ||
|tree1requirements={{EnhItemReq|Bombardier|Liquid Power I|10| | |tree1requirements={{EnhItemReq|Bombardier|Liquid Power I|10| |
Latest revision as of 23:19, 25 July 2024
|
|