Difference between revisions of "Gloves of the Master Apothecary"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Gloves of the Master Apothecary |ranks=1 |cost=2 |link= |description =The mark of a true Apothecary, and helpful when handling volatile materials. |cooldown= |...") |
MNDeveloper (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
* +5 Use Magic Device | * +5 Use Magic Device | ||
* +10 Universal Spell Power | * +10 Universal Spell Power | ||
* 15% chance to retain a copy of any | * 15% chance to retain a copy of any of the following healing potions that drunk: | ||
** Positive Potion | ** Positive Potion | ||
** Negative Potion | ** Negative Potion | ||
Line 19: | Line 19: | ||
|tree1requirements={{EnhItemReq|Apothecary|Gloves of the Master Apothecary|30| | |tree1requirements={{EnhItemReq|Apothecary|Gloves of the Master Apothecary|30| | ||
* Insulated Boots | * Insulated Boots | ||
* Character Level 12 | |||
* Alchemist 5}} | * Alchemist 5}} | ||
}} | }} |
Latest revision as of 23:16, 25 July 2024
|
|