Difference between revisions of "Guarding Bond"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
Line 3: | Line 3: | ||
|ranks=3 | |ranks=3 | ||
|cost=1 | |cost=1 | ||
|benefitline=While | |benefitline=While weapon bond is 30 or higher, gain: | ||
|rank1benefit= | |rank1benefit= | ||
* +4 Physical | * +4 Physical Resistance Rating | ||
* +4 Magical Resistance Rating | |||
|rank2benefit= | |rank2benefit= | ||
* +4 Physical | * +4 Physical Resistance Rating | ||
* | * +4 Magical Resistance Rating | ||
* Weapon Bond is 60 or higher, gain: | |||
* Another +4 Physical Resistance Rating | |||
* Another +4 Magical Resistance Rating | |||
|rank3benefit= | |rank3benefit= | ||
* +4 Physical | * +4 Physical Resistance Rating | ||
* | * +4 Magical Resistance Rating | ||
* Another +4 | * Weapon Bond is 60 or higher, gain: | ||
** Another +4 Physical Resistance Rating | |||
** Another +4 Magical Resistance Rating | |||
* Weapon Bond is 90 or higher, gain: | |||
** Another +4 Physical Resistance Rating | |||
** Another +4 Magical Resistance Rating | |||
|tree1name=Occult Slayer | |tree1name=Occult Slayer | ||
|tree1icon= | |tree1icon= |
Revision as of 00:34, 25 July 2024
|
|