Difference between revisions of "Brother Wolf"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
Line 13: | Line 13: | ||
** +10 Physical Resistance Rating | ** +10 Physical Resistance Rating | ||
* You gain: | * You gain: | ||
** +1 | ** +1 {{EnhItemEnchantment|Accuracy||To Hit}} | ||
** +1 to Damage | ** +1 to Damage | ||
|rank2benefit= | |rank2benefit= | ||
Line 22: | Line 22: | ||
** +15 Physical Resistance Rating | ** +15 Physical Resistance Rating | ||
* You gain: | * You gain: | ||
** +2 | ** +2 {{EnhItemEnchantment|Accuracy||To Hit}} | ||
** +2 to Damage | ** +2 to Damage | ||
|rank3benefit= | |rank3benefit= | ||
Line 31: | Line 31: | ||
** +20 Physical Resistance Rating | ** +20 Physical Resistance Rating | ||
* You gain: | * You gain: | ||
** +3 | ** +3 {{EnhItemEnchantment|Accuracy||To Hit}} | ||
** +3 to Damage | ** +3 to Damage | ||
|tree1name=Nature's Warrior | |tree1name=Nature's Warrior |
Revision as of 15:06, 24 July 2024
|
|
DDO > Character > Enhancements > Enhancements that Modify Enchantments > Enhancements that Modify Accuracy
DDO > Character > Enhancements > Enhancements that Modify Enchantments > Enhancements that Modify False Life
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplvar parser function