Difference between revisions of "Weathering the Elements"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|activationcost= | |activationcost= | ||
|link=Weathering the Elements | |link=Weathering the Elements | ||
|description= | |description=15% Absorption versus Fire, Cold, Electric, Acid, and Poison Damage. Whenever you cast any Protection from Energy spell it grants you 25 points per level instead of 12 with no level cap. | ||
|benefitline= | |benefitline= | ||
|rank1benefit= | |rank1benefit= | ||
* +15% Fire Absorption | * +15% Fire Absorption | ||
* +15% Cold Absorption | * +15% Cold Absorption | ||
* +15% Electric Absorption | |||
* +15% Acid Absorption | * +15% Acid Absorption | ||
* +15% Poison Absorption | * +15% Poison Absorption | ||
* +1 Epic bonus to all DCs | |||
* +5 Universal Spell Power | * +5 Universal Spell Power | ||
* +50 Maximum Spell Points | * +50 Maximum Spell Points | ||
* | * Upon casting a [[Protection from Energy]] spell: | ||
** Protection is 25 points/Level instead of 12 | |||
** No Level Cap | |||
Line 31: | Line 34: | ||
If | If [[This is Your Nature: Thorn]] was taken: | ||
* +5 Acid Spell Power | * +5 Acid Spell Power | ||
* +5 Force Spell Power | * +5 Force Spell Power | ||
Line 37: | Line 40: | ||
If | If [[Now Grow: Heart]] was taken: | ||
* +3 Fire Spell Power | * +3 Fire Spell Power | ||
* +3 Light Spell Power | * +3 Light Spell Power | ||
Line 43: | Line 46: | ||
If | If [[Now Grow: Sky]] was taken: | ||
* +3 Electric Spell Power | * +3 Electric Spell Power | ||
* +3 Cold Spell Power | * +3 Cold Spell Power | ||
Line 49: | Line 52: | ||
If | If [[Now Grow: Thorn]] was taken: | ||
* +3 Acid Spell Power | * +3 Acid Spell Power | ||
* +3 Force Spell Power | * +3 Force Spell Power |
Latest revision as of 22:21, 4 March 2024
|
|