Difference between revisions of "Weathering the Elements"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{FutureInformation|U51}}{{EnhItem |name=Weathering the Elements |ranks=1 |cost=1 |cooldown= |activationcost= |link=Weathering the Elements (U51) |description=Gain 15% absorpt...") |
MNDeveloper (talk | contribs) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{EnhItem | |||
|name=Weathering the Elements | |name=Weathering the Elements | ||
|ranks=1 | |ranks=1 | ||
Line 5: | Line 5: | ||
|cooldown= | |cooldown= | ||
|activationcost= | |activationcost= | ||
|link=Weathering the Elements | |link=Weathering the Elements | ||
|description= | |description=15% Absorption versus Fire, Cold, Electric, Acid, and Poison Damage. Whenever you cast any Protection from Energy spell it grants you 25 points per level instead of 12 with no level cap. | ||
|benefitline= | |benefitline= | ||
|rank1benefit= | |rank1benefit= | ||
Line 12: | Line 12: | ||
* +15% Cold Absorption | * +15% Cold Absorption | ||
* +15% Electric Absorption | * +15% Electric Absorption | ||
* +15% Acid Absorption | |||
* +15% Poison Absorption | * +15% Poison Absorption | ||
* + | * +1 Epic bonus to all DCs | ||
* +5 Universal Spell Power | * +5 Universal Spell Power | ||
* +50 Maximum Spell Points | * +50 Maximum Spell Points | ||
* | * Upon casting a [[Protection from Energy]] spell: | ||
* If | ** Protection is 25 points/Level instead of 12 | ||
** No Level Cap | |||
If [[This is Your Nature: Heart]] was taken: | |||
* +5 Fire Spell Power | |||
* +5 Light Spell Power | |||
* +5 Positive Spell Power | |||
If [[This is Your Nature: Sky]] was taken: | |||
* +5 Electric Spell Power | |||
* +5 Cold Spell Power | |||
* +5 Sonic Spell Power | |||
If [[This is Your Nature: Thorn]] was taken: | |||
* +5 Acid Spell Power | |||
* +5 Force Spell Power | |||
* +5 Poison Spell Power | |||
If [[Now Grow: Heart]] was taken: | |||
* +3 Fire Spell Power | |||
* +3 Light Spell Power | |||
* +3 Positive Spell Power | |||
If [[Now Grow: Sky]] was taken: | |||
* +3 Electric Spell Power | |||
* +3 Cold Spell Power | |||
* +3 Sonic Spell Power | |||
If [[Now Grow: Thorn]] was taken: | |||
* +3 Acid Spell Power | |||
* +3 Force Spell Power | |||
* +3 Poison Spell Power | |||
|rank2benefit= | |rank2benefit= | ||
|rank3benefit= | |rank3benefit= | ||
|tree1name=Primal Avatar | |tree1name=Primal Avatar | ||
|tree1icon= | |tree1icon= | ||
|tree1requirements={{EnhItemReq|Primal Avatar | |tree1requirements={{EnhItemReq|Primal Avatar|Weathering the Elements|10| | ||
* Level 26 | * Level 26 | ||
* Now Grow||T | * Now Grow||T | ||
}} | }} | ||
}} | }} |
Latest revision as of 22:21, 4 March 2024
|
|