Difference between revisions of "Arcane Oil"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Arcane Oil |link= |ranks=1 |cost=1 |rank1benefit= * All equipped weapons are considered Spellcasting Implements * While in {{ColorText|Orange|Pyrite}} Reaction...") |
MNDeveloper (talk | contribs) (U62 Changes) |
||
Line 6: | Line 6: | ||
|rank1benefit= | |rank1benefit= | ||
* All equipped weapons are considered Spellcasting Implements | * All equipped weapons are considered Spellcasting Implements | ||
* +5 Fire Spell Power | |||
* +5 Cold Spell Power | |||
* +5 Acid Spell Power | |||
* +5 Electric Spell Power | |||
* +5 Poison Spell Power | |||
* +1 Burning Ambition Dice | |||
* While in {{ColorText|Orange|Pyrite}} Reaction, you gain: | * While in {{ColorText|Orange|Pyrite}} Reaction, you gain: | ||
** + | ** +2% Fire Spell Critical Damage | ||
** + | ** +2% Cold Spell Critical Damage | ||
** + | ** +2% Electric Spell Critical Damage | ||
** + | ** +2% Acid Spell Critical Damage | ||
** + | ** +2% Poison Spell Critical Damage | ||
|tree1name=Bombardier | |tree1name=Bombardier | ||
|tree1icon= | |tree1icon= |
Revision as of 14:45, 5 October 2023
|
|