Difference between revisions of "Sanctuary (Enhancement)"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Sanctuary |ranks=1 |cost=1 |link= |benefitline= |rank1benefit= * Activate: For 20 seconds, you gain +20 Sacred bonus to Physical Resistance. * Costs 10 spell p...") |
MNDeveloper (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|ranks=1 | |ranks=1 | ||
|cost=1 | |cost=1 | ||
|link= | |link=Sanctuary (Enhancement) | ||
|activationcost=10 Spell Points | |||
|cooldown=1 Minute | |||
|benefitline= | |benefitline= | ||
|rank1benefit= | |rank1benefit='''Activate:''' | ||
* | * +20 Sacred bonus to Physical Resistance Rating | ||
* | * Lasts 20 seconds | ||
'''Passive:''' | |||
* +2 Armor Class | |||
* +5 Fire Spell Power | |||
* +5 Light Spell Power | |||
|tree1name=Warpriest | |tree1name=Warpriest | ||
|tree1icon= | |tree1icon= | ||
Line 18: | Line 21: | ||
* Resilience of Battle | * Resilience of Battle | ||
* Cleric 6}} | * Cleric 6}} | ||
|tree2name=War Soul | |||
|tree2icon= | |||
|tree2requirements={{EnhItemReq|War Soul|Sanctuary|10| | |||
* Resilience of Battle | |||
* Favored Soul 6}} | |||
}} | }} |
Latest revision as of 01:44, 12 November 2022
|
|