Difference between revisions of "Fire Affinity"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Fire Affinity |link= |ranks=1 |cost=1 |activationcost= |cooldown= |benefitline= |benefitbottomline= |rank1benefit= * '''Passive:''' ** +10 Fire Spell Power **...") |
MNDeveloper (talk | contribs) |
||
Line 12: | Line 12: | ||
** +10 Fire Spell Power | ** +10 Fire Spell Power | ||
** +1 Caster Level when casting Fire spells | ** +1 Caster Level when casting Fire spells | ||
** -10 Cold Spell Power | ** -10 Cold Spell Power | ||
** -1 Caster Level when casting Cold or Water spells|rank1cooldown= | ** -1 Caster Level when casting Cold or Water spells|rank1cooldown= |
Revision as of 23:40, 4 August 2018
|
|