Difference between revisions of "Elemental Persistence"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Elemental Persistence |link= |ranks=1 |cost=1 |activationcost= |cooldown= |benefitline= |benefitbottomline= |rank1benefit= * '''Passive:''' ** Immunity to para...") |
MNDeveloper (talk | contribs) |
||
Line 8: | Line 8: | ||
|benefitline= | |benefitline= | ||
|benefitbottomline= | |benefitbottomline= | ||
|rank1benefit= | |rank1benefit={{EnhItemTreeBenefit|Water Savant|* '''Passive:''' | ||
* '''Passive:''' | |||
** Immunity to paralysis | ** Immunity to paralysis | ||
** +10 Cold Spell Power | ** +10 Cold Spell Power | ||
Line 15: | Line 14: | ||
** +1 Maximum Caster Level when casting Cold or Water spells | ** +1 Maximum Caster Level when casting Cold or Water spells | ||
** -10 Fire Spell Power | ** -10 Fire Spell Power | ||
** -1 Caster Level when casting Fire spells | ** -1 Caster Level when casting Fire spells|Fire Saveant|* '''Passive:''' | ||
** Immunity to paralysis | |||
** +10 Fire Spell Power | |||
** +1 Caster Level when casting Fire spells | |||
** +1 Maximum Caster Level when casting Fire spells | |||
** -10 Cold Spell Power | |||
** -1 Caster Level when casting Cold or Water spells}} | |||
|rank1cooldown= | |rank1cooldown= | ||
|rank1activationcost= | |rank1activationcost= |
Revision as of 23:25, 4 August 2018
|
|