Difference between revisions of "Rejuvenation of Dawn"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Rejuvenation of Dawn |ranks=2 |cost=2 |cooldown=3 Minutes |activationcost= |link= |benefitline='''Activate:''' Heals 10,000 hit point damage, and removes all a...") |
MNDeveloper (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|activationcost= | |activationcost= | ||
|link= | |link= | ||
|benefitline='''Activate:''' Heals 10,000 | |benefitline='''Activate:''' | ||
* Heals 10,000 Hit Point Damage | |||
* Removes all: | |||
** Ability Damage | |||
** Death Penalty Effects | |||
** Negative Levels | |||
** Blindness | |||
** Dazed | |||
** Deafened | |||
** Diseased | |||
** Exhausted | |||
** Fatigued | |||
** Feebleminded | |||
** Insanity | |||
** Nauseated | |||
** Poisoned | |||
** Stunned | |||
|rank1benefit= | |rank1benefit= | ||
* 1 Use | * 1 Use | ||
|rank2benefit= | |rank2benefit= | ||
* 2 Uses | * 2 Uses | ||
|rank3benefit= | |rank3benefit= | ||
|tree1name=Morninglord | |tree1name=Morninglord | ||
|tree1icon= | |tree1icon= | ||
|tree1requirements={{EnhItemReq|Morninglord|Rejuvenation of Dawn|1}} | |tree1requirements={{EnhItemReq|Morninglord|Rejuvenation of Dawn|1}} | ||
}} | }} |
Latest revision as of 20:28, 18 February 2022
|
|