|
|
(12 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {{EnhItem | | {{EnhItemMultiSelector |
| |name=Elemental Diversification | | |name=Elemental Diversification |
| |link=
| |
| |ranks=1 | | |ranks=1 |
| |cost=2 | | |cost=2 |
| |activationcost=
| |
| |cooldown= | | |cooldown= |
| |benefitline= | | |link=Elemental Diversification (Water Savant) |
| |benefitbottomline=
| | |description=+15 Acid, +15 Electric and Sonic, or +10 Force Spell Power |
| |rank1benefit=Select an opposing Spell Power<br> | | |tabledescription=+15 Acid, +15 Electric and Sonic, or +10 Force Spell Power |
| {{EnhItemTreeBenefit|Air Savant|
| | |benefit={{EnhMultiSelector|Power of Acid (Water Savant)|Power of Force (Water Savant)|Power of Lightning (Water Savant)}} |
| | | |tree1name=Water Savant |
| * {{IconImage|Feat Epic Spell Power- Fire}} ''Power of Flame:'' +15 Fire Spell Power
| | |tree1icon=Enhancement Spellpower- Universal |
| * {{IconImage|Feat Epic Spell Power Force}} ''Power of Force:'' +10 Force Spell Power
| | |tree1requirements={{EnhItemReq|Water Savant|Elemental Diversification|30| |
| * {{IconImage|Feat Epic Spell Power- Cold}} ''Power of Frost:'' +15 Cold Spell Power}}{{EnhItemTreeBenefit|Earth Savant|
| |
| * {{IconImage|Feat Epic Spell Power- Fire}} ''Power of Flame:'' +15 Fire Spell Power
| |
| * {{IconImage|Feat Epic Spell Power Force}} ''Power of Force:'' +10 Force Spell Power
| |
| * {{IconImage|Feat Epic Spell Power- Cold}} ''Power of Frost:'' +15 Cold Spell Power}}
| |
| {{EnhItemTreeBenefit|Fire Savant|
| |
| * {{IconImage|Feat Epic Spell Power- Acid}} ''Power of Acid:'' + 15 Acid Spell Power
| |
| * {{IconImage|Feat Epic Spell Power Force}} ''Power of Force:'' +10 Force Spell Power
| |
| * {{IconImage|Feat Epic Spell Power- Electricity}} ''Power of Lightning:'' +15 Electric and Sonic Spell Power}}
| |
| {{EnhItemTreeBenefit|Water Savant|
| |
| * {{IconImage|Feat Epic Spell Power- Acid}} ''Power of Acid:'' + 15 Acid Spell Power
| |
| * {{IconImage|Feat Epic Spell Power Force}} ''Power of Force:'' +10 Force Spell Power
| |
| * {{IconImage|Feat Epic Spell Power- Electricity}} ''Power of Lightning:'' +15 Electric and Sonic Spell Power}}
| |
| | |
| |rank1cooldown=
| |
| |rank1activationcost=
| |
| |rank2benefit=
| |
| |rank2cooldown=
| |
| |rank2activationcost=
| |
| |rank3benefit=
| |
| |rank3cooldown=
| |
| |rank3activationcost=
| |
| |tree1name=Air Savant | |
| |tree1requirements={{EnhItemReq|Air Savant|Elemental Diversification|30| | |
| * Character Level 12
| |
| * Sorcerer 5}}
| |
| |tree2name=Earth Savant | |
| |tree2requirements={{EnhItemReq|Earth Savant|Elemental Diversification|30|
| |
| * Character Level 12
| |
| * Sorcerer 5}}
| |
| |tree3name=Fire Savant
| |
| |tree3requirements={{EnhItemReq|Fire Savant|Elemental Diversification|30|
| |
| * Character Level 12
| |
| * Sorcerer 5}}
| |
| |tree4name=Water Savant
| |
| |tree4requirements={{EnhItemReq|Water Savant|Elemental Diversification|30|
| |
| * Character Level 12 | | * Character Level 12 |
| * Sorcerer 5}} | | * Sorcerer 5}} |
| }} | | }} |