Difference between revisions of "Elemental Persistence"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|benefitline= | |benefitline= | ||
|benefitbottomline= | |benefitbottomline= | ||
|rank1benefit= | |rank1benefit= | ||
* | * Immune to Paralysis | ||
* +10 Cold Spell Power | |||
* -10 Fire Spell Power | |||
* When Casting a Cold or Water Spell: | |||
** +1 Caster Level | |||
* | * When Casting an Fire Spell: | ||
** -1 Caster Level | |||
** +1 Caster Level | |||
* | |||
** -1 Caster Level | |||
|rank1cooldown= | |rank1cooldown= | ||
|rank1activationcost= | |rank1activationcost= |
Latest revision as of 02:25, 12 February 2022
|
|