Difference between revisions of "Fanning the Flames"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Fanning the Flames |link= |ranks=3 |cost=1 |activationcost= |cooldown= |benefitline=Whenever you cast an Fire damage spell, you have a chance to gain 3 Tempora...") |
MNDeveloper (talk | contribs) |
||
Line 6: | Line 6: | ||
|activationcost= | |activationcost= | ||
|cooldown= | |cooldown= | ||
|benefitline= | |benefitline=When casting an Fire Damage Spell: | ||
* Chance to gain 3 Temporary Spell Points | |||
|benefitbottomline= | |benefitbottomline= | ||
|rank1benefit= | |rank1benefit= | ||
* 10% | * 10% Chance | ||
|rank1cooldown= | |rank1cooldown= | ||
|rank1activationcost= | |rank1activationcost= | ||
|rank2benefit= | |rank2benefit= | ||
* 20% | * 20% Chance | ||
|rank2cooldown= | |rank2cooldown= | ||
|rank2activationcost= | |rank2activationcost= | ||
|rank3benefit= | |rank3benefit= | ||
* 30% | * 30% Chance | ||
|rank3cooldown= | |rank3cooldown= | ||
|rank3activationcost= | |rank3activationcost= |
Revision as of 20:16, 11 February 2022
|
|