Difference between revisions of "Fire Affinity"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Fire Affinity |link= |ranks=1 |cost=1 |activationcost= |cooldown= |benefitline= |benefitbottomline= |rank1benefit= * '''Passive:''' ** +10 Fire Spell Power **...") |
MNDeveloper (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
|benefitbottomline= | |benefitbottomline= | ||
|rank1benefit= | |rank1benefit= | ||
* +10 Fire Spell Power | |||
* -10 Cold Spell Power | |||
** | * When Casting a Fire Spell: | ||
** +1 | ** +1 Caster Level | ||
* | * When Casting an Cold or Water Spell: | ||
** -1 Caster Level | ** -1 Caster Level | ||
|rank1cooldown= | |||
|rank1activationcost= | |rank1activationcost= | ||
|rank2benefit= | |rank2benefit= |
Latest revision as of 17:48, 11 February 2022
|
|