Difference between revisions of "Arcane Engine"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
Line 4: | Line 4: | ||
|cost=1 | |cost=1 | ||
|description=You have carved arcane symbols on the core engine of your Iron Defender, allowing you to channel Arcane energies through him. As long as you remain near your Iron Defender, he will provide you with additional Universal Spell Power. | |description=You have carved arcane symbols on the core engine of your Iron Defender, allowing you to channel Arcane energies through him. As long as you remain near your Iron Defender, he will provide you with additional Universal Spell Power. | ||
|benefitline=When near your Iron Defender: | |||
|rank1benefit= | |rank1benefit= | ||
* | * +3 Universal Spell Power. | ||
* Passive: | * '''Passive:''' | ||
** +5 Electric Spell Power | |||
** +2 Universal Spell Power. | |||
|rank2benefit= | |rank2benefit= | ||
* | * +6 Universal Spell Power. | ||
* Passive: | * '''Passive:''' | ||
** +10 Electric Spell Power | |||
** +4 Universal Spell Power. | |||
|rank3benefit= | |rank3benefit= | ||
* | * +10 Universal Spell Power. | ||
* Passive: | * '''Passive:''' | ||
** +15 Electric Spell Power | |||
** +6 Universal Spell Power. | |||
|tree1name=Arcanotechnician | |tree1name=Arcanotechnician | ||
|tree1requirements={{EnhItemReq|Arcanotechnician|Arcane Engine|20| | |tree1requirements={{EnhItemReq|Arcanotechnician|Arcane Engine|20| | ||
* Artificer | * Artificer 4}} | ||
}} | }} |
Revision as of 15:36, 17 July 2018
|
|