Difference between revisions of "Meliager Ei'n"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{Template:NPC |name = Meliager Ei'n |race = Dwarf |gender = Male |location1 = Gianthold |location2 = |location3 = |location4 = |purpose = Vendor |data = Sells ML16 Augment...") |
MNDeveloper (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|location3 = | |location3 = | ||
|location4 = | |location4 = | ||
|purpose = | |purpose={{NPCPurpose|Collector| - Relics for ML16 Augments}} | ||
| | |purposesection ={{VendorSaleTable| | ||
{{VendorSale|Diamond of Strength +8|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Diamond of Dexterity +8|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Diamond of Constitution +8|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Diamond of Intelligence +8|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Diamond of Wisdom +8|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Diamond of Charisma +8|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Ruby of Flame (5d6)|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Ruby of Frost (5d6)|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Ruby of Acid (5d6)|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Ruby of Shock (5d6)|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Ruby of Combustion 97|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Ruby of Glaciation 97|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Ruby of Corrosion 97|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Ruby of Magnetism 97|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Ruby of Resonance 97|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Ruby of Impulse 97|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Ruby of Radiance 97|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Ruby of Nullification 97|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Ruby of Devotion 97|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Ruby of Reconstruction 97|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Sapphire of Natural Armor +8|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Sapphire of Protection +6|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Sapphire of Resistance +6|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Sapphire of Defense +20|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Sapphire of False Life +30|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Topaz of Fire Resistance 25|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Topaz of Cold Resistance 25|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Topaz of Acid Resistance 25|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Topaz of Electric Resistance 25|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Topaz of Sonic Resistance 25|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Topaz of Wizardry +162|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Topaz of Proof Against Poison +8|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
{{VendorSale|Topaz of Proof Against Disease +8|{{VendorIngredientList|Ancient Dragon Relic|6|Ancient Elven Relic|6|Ancient Giant Relic|6}}}} | |||
}} | |||
|flavortext = | |flavortext = | ||
|description = | |description = | ||
|notes = | |notes = | ||
|patchhistory = | |patchhistory = | ||
|update = Module 4 | |update = Module 4 |
Latest revision as of 01:27, 19 October 2021
|
|
Race: Dwarf | |
Location(s): Gianthold | |
Occupation: Collectable/Augment Trader - Relics for ML16 Augments | |
![]() |
DDO > Meta > Locations > Public Zones > Premium Public Zones > Gianthold
DDO > Meta > NPCs > NPC's By Location > Gianthold NPC's
DDO > Meta > NPCs > NPC's by Gender > Male NPC's
DDO > Meta > NPCs > NPC's by Occupation > Collectors
DDO > Meta > NPCs > NPC's by Occupation > Traders
DDO > Meta > NPCs > NPC's by Race > Dwarf NPC's
DDO > Meta > NPCs > NPC's by Update > Update Module 4 NPC
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplreplace parser function
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplvar parser function