Difference between revisions of "Swashbuckling"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Swashbuckling |ranks=1 |cost=1 |benefitline= |rank1benefit= * '''Stance:''' You gain 1% Doublestrike and Doubleshot as well as +1 to the Enhancement Bonus of t...") |
MNDeveloper (talk | contribs) |
||
Line 9: | Line 9: | ||
** For Warforged and Bladeforged, you must be using either the Composite or Mithral Body feats. | ** For Warforged and Bladeforged, you must be using either the Composite or Mithral Body feats. | ||
* In addition, while Swashbuckling, the following weapons receive Competence bonuses to their critical profiles: | * In addition, while Swashbuckling, the following weapons receive Competence bonuses to their critical profiles: | ||
** <span style="Color: # | ** <span style="Color: #00ccff">Dagger, Shortsword, Throwing Dagger:</span> +1 Threat Range, +1 Multiplier | ||
** Light Mace, Light Hammer, Kama, Sickle, Dart, Shuriken, Throwing Axe, Throwing Hammer: +2 Threat Range, +1 Multiplier | ** Light Mace, Light Hammer, Kama, Sickle, Dart, Shuriken, Throwing Axe, Throwing Hammer: +2 Threat Range, +1 Multiplier | ||
** Kukri, Rapier: +1 Multiplier | ** Kukri, Rapier: +1 Multiplier |
Revision as of 02:22, 3 July 2018
|
|