Item |
Qty |
Price |
Augments |
Items that cost:  25  25  25  25 |
Flamescale | 1 | |
Icescale | 1 | |
Sparkscale | 1 | |
Meltscale | 1 | |
Brightscale | 1 | |
Shadowscale | 1 | |
Iridiscent Scale | 1 | |
Scale: Strength | 1 | |
Scale: Dexterity | 1 | |
Scale: Constitution | 1 | |
Scale: Intelligence | 1 | |
Scale: Wisdom | 1 | |
Scale: Charisma | 1 | |
Scale: False Life | 1 | |
Scale: Fire Spell Crit Damage | 1 | |
Scale: Cold Spell Crit Damage | 1 | |
Scale: Electric Spell Crit Damage | 1 | |
Scale: Acid Spell Crit Damage | 1 | |
Scale: Light Spell Crit Damage | 1 | |
Scale: Negative Spell Crit Damage | 1 | |
Scale: Sonic Spell Crit Damage | 1 | |
Scale: Force Spell Crit Damage | 1 | |
Scale: Positive Spell Crit Damage | 1 | |
Scale: Repair Spell Crit Damage | 1 | |
Fang: Fire Spell Crit Damage | 1 | |
Fang: Cold Spell Crit Damage | 1 | |
Fang: Electric Spell Crit Damage | 1 | |
Fang: Acid Spell Crit Damage | 1 | |
Fang: Light Spell Crit Damage | 1 | |
Fang: Negative Spell Crit Damage | 1 | |
Fang: Sonic Spell Crit Damage | 1 | |
Fang: Force Spell Crit Damage | 1 | |
Fang: Positive Spell Crit Damage | 1 | |
Fang: Repair Spell Crit Damage | 1 | |
Items that cost:  50  50  50  50 |
Flamefang | 1 | |
Icefang | 1 | |
Sparkfang | 1 | |
Meltfang | 1 | |
Brightfang | 1 | |
Shadowfang | 1 | |
Iridiscent Fang | 1 | |
Fang: Healing Amplification | 1 | |
Fang: Repair Amplification | 1 | |
Fang: Negative Amplification | 1 | |
Fang: Accuracy | 1 | |
Fang: Damage | 1 | |
Fang: Deception | 1 | |
Fang: Seeker | 1 | |
Fang: Accuracy | 1 | |
Items that cost:  100  50  25  25  25 |
Flameclaw | 1 | |
Iceclaw | 1 | |
Sparkclaw | 1 | |
Meltclaw | 1 | |
Brightclaw | 1 | |
Shadowclaw | 1 | |
Iridiscent Claw: Fire | 1 | |
Iridiscent Claw: Cold | 1 | |
Iridiscent Claw: Electric | 1 | |
Iridiscent Claw: Acid | 1 | |
Iridiscent Claw: Light | 1 | |
Iridiscent Claw: Negative | 1 | |
Iridiscent Claw: Sonic | 1 | |
Iridiscent Claw: Force | 1 | |
Iridiscent Claw: Positive | 1 | |
Iridiscent Claw: Repair | 1 | |
Claw: Physical Resistance Rating | 1 | |
Claw: Magical Resistance Rating | 1 | |
Claw: Spell Penetration | 1 | |
Claw: Stunning | 1 | |
Claw: Trip | 1 | |
Claw: Sunder | 1 | |
Claw: Assassinate | 1 | |
Claw: Fire Spell Crit Damage | 1 | |
Claw: Cold Spell Crit Damage | 1 | |
Claw: Electric Spell Crit Damage | 1 | |
Claw: Acid Spell Crit Damage | 1 | |
Claw: Light Spell Crit Damage | 1 | |
Claw: Negative Spell Crit Damage | 1 | |
Claw: Sonic Spell Crit Damage | 1 | |
Claw: Force Spell Crit Damage | 1 | |
Claw: Positive Spell Crit Damage | 1 | |
Claw: Repair Spell Crit Damage | 1 | |
Goldscale | 1 | |
Silverscale | 1 | |
Bronzescale | 1 | |
Voidscale | 1 | |
Items that cost:  50  50  50  50  50 |
Flamehorn | 1 | |
Icehorn | 1 | |
Sparkhorn | 1 | |
Melthorn | 1 | |
Brighthorn | 1 | |
Shadowhorn | 1 | |
Horn: Resistance | 1 | |
Horn: Enhanced Ghostly | 1 | |
Horn: Relentless Fury | 1 | |
Horn: Armor Piercing | 1 | |
Horn: Wizardry | 1 | |
Horn: Profane DCs | 1 | |
Horn: Sacred DCs | 1 | |
Goldfang | 1 | |
Silverfang | 1 | |
Voidfang | 1 | |
Set Bonus: Dread Stalker | 1 | |
Set Bonus: Defender of Tanaroa | 1 | |
Set Bonus: Echoes of the Walking Ancestors | 1 | |
Set Bonus: Devotion of the Firemouth | 1 | |
Set Bonus: Deacon of the Auricular Sacrarium | 1 | |
Set Bonus: The Legendary Dread Isle's Curse | 1 | |
Weapons |
Items that cost:  25  25  25  25 |
Dinosaur Bone Bastard Sword | 1 | |
Dinosaur Bone Battle Axe | 1 | |
Dinosaur Bone Dagger | 1 | |
Dinosaur Bone Dwarven Waraxe | 1 | |
Dinosaur Bone Morningstar | 1 | |
Dinosaur Bone Hand Axe | 1 | |
Dinosaur Bone Heavy Mace | 1 | |
Dinosaur Bone Heavy Pick | 1 | |
Dinosaur Bone Kama | 1 | |
Dinosaur Bone Khopesh | 1 | |
Dinosaur Bone Kukri | 1 | |
Dinosaur Bone Light Hammer | 1 | |
Dinosaur Bone Light Mace | 1 | |
Dinosaur Bone Light Pick | 1 | |
Dinosaur Bone Longsword | 1 | |
Dinosaur Bone Rapier | 1 | |
Dinosaur Bone Club | 1 | |
Dinosaur Bone Scimitar | 1 | |
Dinosaur Bone Shortsword | 1 | |
Dinosaur Bone Sickle | 1 | |
Dinosaur Bone Warhammer | 1 | |
Dinosaur Bone Falchion | 1 | |
Dinosaur Bone Greataxe | 1 | |
Dinosaur Bone Greatclub | 1 | |
Dinosaur Bone Greatsword | 1 | |
Dinosaur Bone Maul | 1 | |
Dinosaur Bone Quarterstaff | 1 | |
Dinosaur Bone Dart | 1 | |
Dinosaur Bone Shuriken | 1 | |
Dinosaur Bone Throwing Axe | 1 | |
Dinosaur Bone Throwing Hammer | 1 | |
Dinosaur Bone Throwing Dagger | 1 | |
Dinosaur Bone Great Crossbow | 1 | |
Dinosaur Bone Heavy Crossbow | 1 | |
Dinosaur Bone Light Crossbow | 1 | |
Dinosaur Bone Repeating Heavy Crossbow | 1 | |
Dinosaur Bone Repeating Light Crossbow | 1 | |
Dinosaur Bone Longbow | 1 | |
Dinosaur Bone Shortbow | 1 | |
Dinosaur Bone Handwraps | 1 | |