Item |
Qty |
Price |
Heroic Augments |
Sapphire of Stunning +9 | 1 |  28 |
Sapphire of Vertigo +9 | 1 |  28 |
Sapphire of Shatter +9 | 1 |  28 |
Sapphire of Accuracy +12 | 1 |  28 |
Sapphire of Dodge +8% | 1 |  28 |
Sapphire of Healing Amplification +31 | 1 |  28 |
Sapphire of Negative Amplification +31 | 1 |  28 |
Sapphire of Repair Amplification +31 | 1 |  28 |
Topaz of Damage +6 | 1 |  28 |
Topaz of Spell Penetration +3 | 1 |  28 |
Topaz of Melee Power +4 | 1 |  28 |
Topaz of Ranged Power +4 | 1 |  28 |
Sapphire of Stunning +9 | 1 |  1  1  1,000 |
Sapphire of Vertigo +9 | 1 |  1  1  1,000 |
Sapphire of Shatter +9 | 1 |  1  1  1,000 |
Sapphire of Accuracy +12 | 1 |  1  1  1,000 |
Sapphire of Dodge +8% | 1 |  1  1  1,000 |
Sapphire of Healing Amplification +31 | 1 |  1  1  1,000 |
Sapphire of Negative Amplification +31 | 1 |  1  1  1,000 |
Sapphire of Repair Amplification +31 | 1 |  1  1  1,000 |
Topaz of Damage +6 | 1 |  1  1  1,000 |
Topaz of Spell Penetration +3 | 1 |  1  1  1,000 |
Topaz of Melee Power +4 | 1 |  1  1  1,000 |
Topaz of Ranged Power +4 | 1 |  1  1  1,000 |
Legendary Augments |
Topaz of Electric Resistance 40 | 1 |  40 |
Topaz of Melee Power +10 | 1 |  40 |
Sapphire of Defense +32 | 1 |  40 |
Sapphire of Shatter +14 | 1 |  40 |
Sapphire of Repair Amplification +50 | 1 |  40 |
Ruby of Shock (8d6) | 1 |  40 |
Ruby of Magnetism 139 | 1 |  40 |
Ruby of Impulse 139 | 1 |  40 |
Ruby of Reconstruction 139 | 1 |  40 |
Topaz of Electric Resistance 40 | 1 |  1  1  4,000 |
Topaz of Melee Power +10 | 1 |  1  1  4,000 |
Sapphire of Defense +32 | 1 |  1  1  4,000 |
Sapphire of Shatter +14 | 1 |  1  1  4,000 |
Sapphire of Repair Amplification +50 | 1 |  1  1  4,000 |
Ruby of Shock (8d6) | 1 |  1  1  4,000 |
Ruby of Magnetism 139 | 1 |  1  1  4,000 |
Ruby of Impulse 139 | 1 |  1  1  4,000 |
Ruby of Reconstruction 139 | 1 |  1  1  4,000 | |