Difference between revisions of "Template:SaveDC"

From DDO Compendium
Line 1: Line 1:
<noinclude>
<noinclude>
{{TemplateDocumentation
{{TemplateDocumentation
|name=EnhDC
|name=SaveDC
|description= Template is used to render the DC display within enhancements
|description= Template is used to render the DC display within enhancements
|example1=<nowiki>{{EnhDC|Fortitude|10|Druid|Highest of Wisdom or Strength|Stun|color}}</nowiki>
|example1=<nowiki>{{SaveDC|Fortitude|10|Druid|Highest of Wisdom or Strength|Stun|color}}</nowiki>
|example1output={{EnhDC|Fortitude|10|Druid|Highest of Wisdom or Strength|Stun|color}}
|example1output={{SaveDC|Fortitude|10|Druid|Highest of Wisdom or Strength|Stun|color}}
|example2=<nowiki>{{EnhDC|Fortitude|10|1/2 Artificer|Intelligence|Sunder|color}}</nowiki>
|example2=<nowiki>{{SaveDC|Fortitude|10|1/2 Artificer|Intelligence|Sunder|color}}</nowiki>
|example2output={{EnhDC|Fortitude|10|1/2 Artificer|Intelligence|Sunder|color}}
|example2output={{SaveDC|Fortitude|10|1/2 Artificer|Intelligence|Sunder|color}}
|example3=<nowiki>{{EnhDC|Fortitude|10|Druid|Highest of Wisdom or Strength|Stun|tooltip}}</nowiki>
|example3=<nowiki>{{SaveDC|Fortitude|10|Druid|Highest of Wisdom or Strength|Stun|tooltip}}</nowiki>
|example3output={{EnhDC|Fortitude|10|Druid|Highest of Wisdom or Strength|Stun|tooltip}}
|example3output={{SaveDC|Fortitude|10|Druid|Highest of Wisdom or Strength|Stun|tooltip}}
|example4=<nowiki>{{EnhDC|Fortitude|10|1/2 Artificer|Intelligence|Sunder|tooltip}}</nowiki>
|example4=<nowiki>{{SaveDC|Fortitude|10|1/2 Artificer|Intelligence|Sunder|tooltip}}</nowiki>
|example4output={{EnhDC|Fortitude|10|1/2 Artificer|Intelligence|Sunder|tooltip}}
|example4output={{SaveDC|Fortitude|10|1/2 Artificer|Intelligence|Sunder|tooltip}}
|parameter1name = save
|parameter1name = save
|parameter1description = Which SAVE is being used
|parameter1description = Which SAVE is being used

Revision as of 16:59, 19 July 2018


SaveDC[edit]

Template is used to render the DC display within enhancements

Example Usage
{{SaveDC|Fortitude|10|Druid|Highest of Wisdom or Strength|Stun|color}}Fortitude DC: 10 + Druid Level + Highest of Wisdom or Strength Mod + Stun Bonus
{{SaveDC|Fortitude|10|1/2 Artificer|Intelligence|Sunder|color}}Fortitude DC: 10 + 1/2 Artificer Level + Intelligence Mod + Sunder Bonus
{{SaveDC|Fortitude|10|Druid|Highest of Wisdom or Strength|Stun|tooltip}}Fortitude Save
{{SaveDC|Fortitude|10|1/2 Artificer|Intelligence|Sunder|tooltip}}Fortitude Save

Usage[edit]

{{SaveDC|(save)|(constant)|(level)|(Ability Mod)|(bonuses)|(type)}}

Parameter Documentation
saveWhich SAVE is being used
constantAny constant added to the DC
levelAny full or partial levels, include the amount of partial (i.e. 1/2 Artificer)
Ability ModAny ability mod added
bonusesAny bonuses (i.e. stun)
typeWhich type of display do you want
Possible Values:
  • color
  • tooltip

Template

Ignore any errors below this line, The errors occur because there is no input into the template, in the template itself.