Difference between revisions of "Husk"

From DDO Compendium
 
(7 intermediate revisions by the same user not shown)
Line 10: Line 10:
|purpose = {{NPCPurpose|Collector}}
|purpose = {{NPCPurpose|Collector}}
|purposesection={{VendorSaleTable|
|purposesection={{VendorSaleTable|
{{VendorSale|Postion of Resist Fire 30|{{Ingredient|Ceramic Bowl|3}}}}
{{VendorSale|Potion of Resist Fire 30|{{VendorIngredientList|Ceramic Bowl|3}}}}
{{VendorSale|Elixir of Improved Healing|{{Ingredient|Glass Phial|2}}}}
{{VendorSale|Elixir of Improved Healing|{{VendorIngredientList|Glass Phial|2}}}}
{{VendorSale|[[:Category:Colorless Augments|Random ML8 Colorless Augment]]|{{Ingredient|Ceramic Bowl|30}}, {{Ingredient|Glass Phial|10}}, {{Ingredient|Crystal Decanter|5}}}}
{{VendorSale|[[:Category:Minimum Level 8 Colorless Augment|Random ML8 Colorless Augment]]|{{VendorIngredientList|Ceramic Bowl|30|Glass Phial|10|Crystal Decanter|5}}}}
{{VendorSale|Diamond of Strength +3|{{AstralPrice|12}}}}
{{VendorSale|Diamond of Strength +5|{{AstralPrice|12}}}}
{{VendorSale|Diamond of Dexterity +3|{{AstralPrice|12}}}}
{{VendorSale|Diamond of Dexterity +5|{{AstralPrice|12}}}}
{{VendorSale|Diamond of Constitution +3|{{AstralPrice|12}}}}
{{VendorSale|Diamond of Constitution +5|{{AstralPrice|12}}}}
{{VendorSale|Diamond of Intelligence +3|{{AstralPrice|12}}}}
{{VendorSale|Diamond of Intelligence +5|{{AstralPrice|12}}}}
{{VendorSale|Diamond of Wisdom +3|{{AstralPrice|12}}}}
{{VendorSale|Diamond of Wisdom +5|{{AstralPrice|12}}}}
{{VendorSale|Diamond of Charisma +3|{{AstralPrice|12}}}}
{{VendorSale|Diamond of Charisma +5|{{AstralPrice|12}}}}
}}
}}
|flavortext =  
|flavortext =  

Latest revision as of 14:03, 19 October 2021


Husk.png
Notes: The Barter Box shows incorrect information unless you examine the items you would get. The items retrieved are as shown above.