Difference between revisions of "Template:ClassAdvanceLevelExtra"
MNDeveloper (talk | contribs) (Created page with "<noinclude> {{TemplateDocumentation |name = ClassAdvanceLevelExtra |description = This template is used to render the "extra" columns in the class advancement table. |usesname...") |
MNDeveloper (talk | contribs) |
||
Line 4: | Line 4: | ||
|description = This template is used to render the "extra" columns in the class advancement table. | |description = This template is used to render the "extra" columns in the class advancement table. | ||
|usesnamedparameters = | |usesnamedparameters = | ||
|parameter1name = Extra column | |parameter1name = Extra column count | ||
|parameter1description = The | |parameter1description = The number of extra columns | ||
|parameter1values = | |parameter1values = | ||
|parameter2name = Extra column | |parameter2name = Extra column 1 value | ||
|parameter2description = The value for the extra column | |parameter2description = The value for the extra column 1 | ||
|parameter2values = | |parameter2values = | ||
|parameter3name = Extra column | |parameter3name = Extra column 2 value | ||
|parameter3description = The value for the extra column | |parameter3description = The value for the extra column 2 | ||
|parameter3values = | |parameter3values = | ||
|parameter4name = Extra column | |parameter4name = Extra column 3 value | ||
|parameter4description = The value for the extra column | |parameter4description = The value for the extra column 3 | ||
|parameter4values = | |parameter4values = | ||
|parameter5name = Extra column | |parameter5name = Extra column 4 value | ||
|parameter5description = The value for the extra column | |parameter5description = The value for the extra column 4 | ||
|parameter5values = | |parameter5values = | ||
|parameter6name = Extra column | |parameter6name = Extra column 5 value | ||
|parameter6description = The value for the extra column | |parameter6description = The value for the extra column 5 | ||
|parameter6values = | |parameter6values = | ||
|parameter7name = Extra column | |parameter7name = Extra column 6 value | ||
|parameter7description = The value for the extra column | |parameter7description = The value for the extra column 6 | ||
|parameter7values = | |parameter7values = | ||
|parameter8name = Extra column | |parameter8name = Extra column 7 value | ||
|parameter8description = The value for the extra column | |parameter8description = The value for the extra column 7 | ||
|parameter8values = | |parameter8values = | ||
|parameter9name = Extra column | |parameter9name = Extra column 8 value | ||
|parameter9description = The value for the extra column | |parameter9description = The value for the extra column 8 | ||
|parameter9values = | |parameter9values = | ||
|parameter10name = Extra column | |parameter10name = Extra column 9 value | ||
|parameter10description = The value for the extra column | |parameter10description = The value for the extra column 9 | ||
|parameter10values = | |parameter10values = | ||
|parameter11name = Extra column 10 value | |||
|parameter11description = The value for the extra column 10 | |||
|parameter11values = | |||
}}</noinclude> | }}</noinclude> | ||
{{# | {{#ifexpr: {{{1}}} >= 1|<td>{{{2| }}}</td>}}{{#ifexpr: {{{1}}} >= 2|<td>{{{3| }}}</td>}}{{#ifexpr: {{{1}}} >= 3|<td>{{{4| }}}</td>}}{{#ifexpr: {{{1}}} >= 4|<td>{{{5| }}}</td>}}{{#ifexpr: {{{1}}} >= 5|<td>{{{6| }}}</td>}}{{#ifexpr: {{{1}}} >= 6|<td>{{{7| }}}</td>}}{{#ifexpr: {{{1}}} >= 7|<td>{{{8| }}}</td>}}{{#ifexpr: {{{1}}} >= 8|<td>{{{9| }}}</td>}}{{#ifexpr: {{{1}}} >= 9|<td>{{{10| }}}</td>}}{{#ifexpr: {{{1}}} >= 10|<td>{{{11| }}}</td>}} |
Revision as of 16:52, 12 June 2018
ClassAdvanceLevelExtra[edit]
This template is used to render the "extra" columns in the class advancement table.
Usage[edit]
{{ClassAdvanceLevelExtra|(Extra column count)|(Extra column 1 value)|(Extra column 2 value)|(Extra column 3 value)|(Extra column 4 value)|(Extra column 5 value)|(Extra column 6 value)|(Extra column 7 value)|(Extra column 8 value)|(Extra column 9 value)|(Extra column 10 value)}}
Parameter Documentation | |
Extra column count | The number of extra columns |
Extra column 1 value | The value for the extra column 1 |
Extra column 2 value | The value for the extra column 2 |
Extra column 3 value | The value for the extra column 3 |
Extra column 4 value | The value for the extra column 4 |
Extra column 5 value | The value for the extra column 5 |
Extra column 6 value | The value for the extra column 6 |
Extra column 7 value | The value for the extra column 7 |
Extra column 8 value | The value for the extra column 8 |
Extra column 9 value | The value for the extra column 9 |
Extra column 10 value | The value for the extra column 10 |
Template
Ignore any errors below this line, The errors occur because there is no input into the template, in the template itself.
Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{".